
TECHNICAL DATA:
Housing material: Plastic
Sleeve: Ceramic sleeve
Spring plate: Stainless steel
Adapter is supplied with dust caps.
FEATURES:
High size precision
Good repeatability
Good changeability
Low connection loss
Good temperature stabilization
PARAMETER:
| Item NO. | Test Item | Unit | Standard & Requirement | |||
|---|---|---|---|---|---|---|
| SM PC | SM UPC | SM APC | MM PC | |||
| 1 | Insertion Loss (Typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| 2 | Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
| 3 | Exchangeability | dB | ≤0.2 | |||
| 4 | Repeatability | dB | ≤0.2 | |||
| 5 | Durability | Time | >1000 | |||
| 6 | Operating Temperature | ℃ | -40 ~ +75 | |||
| 7 | Storage Temperature | ℃ | -45 ~ +85 | |||
ORDER INFORMATION:
| Part Number | Description |
| Duplex | Lc Adapter (Duplex) |
