
DESCRIPTION:
Connector type: LC Polish
Type: APC
Cable: SM, PVC jacket Cable
diameter: Ø 0.9mm Length: 1~3m
FEATURES:
High return loss
Excellent mechanical endurance
Good in repeatability and exchangeability
APPLICATION:
PARAMETER:
| Parameter | Unit | Standard & Requirement (PC or UPC polishing) |
|---|---|---|
| Insertion Loss (Typical) | dB | ≤ 0.3 |
| Return Loss | dB | ≥ 30 |
| Exchangeability | dB | ≤ 0.2 |
| Durability | Time | > 1000 |
| Vibration | dB | ≤ 0.2 |
| Operating Temperature | ℃ | -40 ~ +75 |
| Storage Temperature | ℃ | -45 ~ +85 |
ORDER INFORMATION:
| Part Number | Description |
| LC/APC/SM/0.9 | Fiber Optic Pigtail LC/APC/SM/0.9 |
