
LC fiber optic patch cord is available in both single-mode and multimode versions.
Both single-mode and multimode versions LC fiber patch come with a zirconia ceramic ferrule.
FEATURES:
♦ Standard exact plastic material
♦ Low insertion loss
♦ High return loss
♦ Small, light, high dense connection
♦ Push-pull RJ-45 lockable structure, easy for operation
♦ Good in repeatability
♦ Good in exchange
APPLICATION:
♦ Telecommunications
♦ CATV, LAN,MAN, WAN, Test & Measurement
♦ Military industry
♦ Medical
PARAMETER:
| Parameter | Unit | Standard & Requirement | |||
|---|---|---|---|---|---|
| PC(SM) | UPC(SM) | APC(SM) | PC(MM) | ||
| Insertion Loss (Typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Return Loss | dB | ≥45 | ≥55 | ≥60 | ≥35 |
| Mechanical Endurance (500T) | dB | ≤0.2 | |||
| Exchangeability | dB | ≤0.2 | |||
| Durability | Time | >1000 | |||
| Vibration | dB | ≤0.2 | |||
| Operating Temperature | °C | -40 ~ +75 | |||
| Storage Temperature | °C | -45 ~ +85 | |||
| Cable Diameter | mm | Φ3.0, Φ2.0, Φ0.9 | |||
ORDER INFORMATION:
| Part Number | Description |
| Patch Cord | Lc Fiber Optic Patch Cord |