Category 6 F/FTP Data Cable

CAT 6 F/FTP SERIES Data Cable
Category 6 23 AWG F-FTP cable 305m copper is Manufactured Tested and Complied with ANSI/TIA/568.2-D CENELEC EN 50288-5IEC 61156-5 (ISO/IEC-11801 Class -Ea). Cat6 Series is Designed to Ensure the Highest levels of performance, reliability, and longevity, and are ideal for large enterprise and small businesses.
PHYSICAL AND MECHANICAL PROPERTIES
| Basic Conductor | 23 AWG Copper |
| Insulation | HDPE |
| Number of insulated conductors | 8 twisted in 4 pairs |
| Color Code of Pairs | Blue x White/Blue, Orange x White/Orange, Green x White/Green, Brown x White/Brown |
| Outer Jacket | LSZH |
| Standard Jacket Color | Blue/Black/Grey/Violet/Orange/White/Aqua/Yellow/Violet/Red |
| Pulling force | 100 N MAX |
| Short Term Bend Radius | 6xOD (Mm) |
| Storage Temperature | -20 To +80C |
| Temperature operating range | -20 to +60C |
| Installation temperature range | 0 to +50C |
| Flame Test | IEC 60332-1 |
ELECTRICAL SPECIFICATIONS
| Characteristic Impedance | 1–100MHz: 100 Ω ± 15%; 1–350MHz: 100 Ω ± 18%; 1–500MHz: 100 Ω ± 25% |
| DC Resistance | 93 Ohm/Km max |
| Resistance unbalance | 2% max. |
| Mutual Capacitance | 5.6 nF/100m Max. @ 1 KHz |
| Cap Unbalance (wire to ground) | 1500 pF/Km max. @ 1 KHz. |
| Voltage rang | 72 Vdc max. |
| Dielectric strength | 1500 Volts/1 minute min rms |
| Velocity of Propagation (NVP) | 67-69% |
| Insulation Resistance | 5000 MOhm•m min. @ 500 Vdc |
| Coupling attenuation | IEC 61156-5 TYPE III |
ORDER INFORMATION:
| Part Number | Description |
| CC6FFD23H-XX | CABCOMM Cat6 F/FTP 23AWG 4Pair , 305M LSZH, XX, Cable |

